ReplicaSi - Shipping Information

Replica Handbags Store
ReplicaSI Store | Your Account | Track Order | Need Help? | EMail ReplicaSi Store | Check-Out your Replica Handbags Check-Out 
1B784B Search for Replica Handbags   Replica
  Replica Chanel
Loading our Replica Handbags Store ...
Shipping Info
Shipping Methods

ReplicaSi can deliver either Standard Airmail or Express Mail Services (EMS). The charges and approximate delivery timeframe are as in the tables below.

Shipping Fee Calculator
Method Destination Weight
gram  

Registered Airmail
- Packages are registered for safety/security reasons. As such WE DO NOT ship to PO Box.
- Usually, it takes approx 10 days for UK/Europe & 16 days for USA/Canada.
- Other destinations should not vary too much.
- All packages are marked as GIFTS of PERSONAL ITEMS and valued at less than GBP18 to avoid VAT.


Destination Min Fee For Up To Next Add Max Weight
Australia USD 1.25 100g 50g USD 0.31 1,000g
Austria USD 1.56 100g 50g USD 0.47 1,000g
Bahamas USD 2.81 100g 50g USD 0.81 1,000g
Bahrain USD 1.56 100g 50g USD 0.47 1,000g
Belgium USD 1.56 100g 50g USD 0.47 1,000g
Canada USD 2.81 100g 50g USD 0.81 1,000g
Croatia USD 1.88 100g 50g USD 0.55 1,000g
Cyprus USD 2.81 100g 50g USD 0.81 1,000g
Czech Republic USD 2.81 100g 50g USD 0.81 1,000g
Denmark USD 1.56 100g 50g USD 0.47 1,000g
Egypt USD 1.56 100g 50g USD 0.47 1,000g
Estonia USD 2.81 100g 50g USD 0.81 1,000g
Finland USD 1.56 100g 50g USD 0.47 1,000g
Germany USD 1.88 100g 50g USD 0.55 1,000g
Hungary USD 1.56 100g 50g USD 0.47 1,000g
Ireland USD 1.56 100g 50g USD 0.47 1,000g
Japan USD 1.56 100g 50g USD 0.47 1,000g
Kuwait USD 1.56 100g 50g USD 0.47 1,000g
Latvia USD 2.81 100g 50g USD 0.81 1,000g
Luxembourg USD 2.81 100g 50g USD 0.81 1,000g
Mexico USD 2.81 100g 50g USD 0.81 1,000g
Netherlands USD 1.56 100g 50g USD 0.47 1,000g
New Zealand USD 1.25 100g 50g USD 0.31 1,000g
Norway USD 1.56 100g 50g USD 0.47 1,000g
Oman USD 1.56 100g 50g USD 0.47 1,000g
Poland USD 1.56 100g 50g USD 0.47 1,000g
Portugal USD 1.56 100g 50g USD 0.47 1,000g
Qatar USD 1.56 100g 50g USD 0.47 1,000g
Russian Federation USD 1.56 100g 50g USD 0.47 1,000g
Saudi Arabia USD 1.56 100g 50g USD 0.47 1,000g
Slovakia USD 2.81 100g 50g USD 0.81 1,000g
Slovenia USD 2.81 100g 50g USD 0.81 1,000g
Spain USD 1.56 100g 50g USD 0.47 1,000g
Sweden USD 1.88 100g 50g USD 0.55 1,000g
Switzerland USD 1.56 100g 50g USD 0.47 1,000g
Turkey USD 1.56 100g 50g USD 0.47 1,000g
United Arab Emirates USD 1.56 100g 50g USD 0.47 1,000g
United Kingdom USD 1.88 100g 50g USD 0.55 1,000g
United States Of America USD 2.81 100g 50g USD 0.81 1,000g
Yemen USD 1.56 100g 50g USD 0.47 1,000g


Express Mail Services
- WE DO NOT ship to PO Box for EMS service too.
- Usually, it takes approx 7 days to USA/Canada & 5 days to UK/Europe.
- All packages are marked as GIFTS and PERSONAL ITEMS valued less than GBP18 to avoid VAT.


Destination Min Fee For Up To Next Add Max Weight
Australia USD 12.34 500g 500g USD 3.25 20,000g
Austria USD 16.47 500g 500g USD 4.41 20,000g
Bahamas USD 19.69 500g 500g USD 5.88 20,000g
Bahrain USD 26.16 500g 500g USD 7.06 20,000g
Belgium USD 16.47 500g 500g USD 4.41 20,000g
Canada USD 14.13 500g 500g USD 4.41 20,000g
Croatia USD 26.75 500g 500g USD 7.06 20,000g
Cyprus USD 26.19 500g 500g USD 7.06 20,000g
Czech Republic USD 26.56 500g 500g USD 6.88 20,000g
Denmark USD 15.00 500g 500g USD 4.38 20,000g
Egypt USD 25.94 500g 500g USD 6.88 20,000g
Estonia USD 31.88 500g 500g USD 8.13 20,000g
Finland USD 15.00 500g 500g USD 4.38 20,000g
Germany USD 16.47 500g 500g USD 4.41 20,000g
Hungary USD 25.63 500g 500g USD 6.25 20,000g
Ireland USD 16.25 500g 500g USD 4.41 20,000g
Japan USD 9.38 500g 500g USD 2.19 20,000g
Kuwait USD 25.63 500g 500g USD 6.88 20,000g
Latvia USD 26.56 500g 500g USD 6.88 20,000g
Luxembourg USD 16.25 500g 500g USD 4.38 20,000g
Mexico USD 19.69 500g 500g USD 5.88 20,000g
Netherlands USD 16.56 500g 500g USD 4.41 20,000g
New Zealand USD 12.50 500g 500g USD 3.44 20,000g
Norway USD 16.25 500g 500g USD 4.38 20,000g
Oman USD 25.94 500g 500g USD 6.88 20,000g
Poland USD 26.56 500g 500g USD 6.88 20,000g
Portugal USD 16.25 500g 500g USD 4.38 20,000g
Qatar USD 26.16 500g 500g USD 7.03 20,000g
Russian Federation USD 26.56 500g 500g USD 6.88 20,000g
Saudi Arabia USD 25.94 500g 500g USD 7.03 20,000g
Slovakia USD 26.56 500g 500g USD 7.03 20,000g
Slovenia USD 26.56 500g 500g USD 7.03 20,000g
Spain USD 16.41 500g 500g USD 4.41 20,000g
Sweden USD 16.47 500g 500g USD 4.41 20,000g
Switzerland USD 16.47 500g 500g USD 4.41 20,000g
Turkey USD 19.06 500g 500g USD 5.31 20,000g
United Arab Emirates USD 25.94 500g 500g USD 6.88 20,000g
United Kingdom USD 16.56 500g 500g USD 4.44 20,000g
United States Of America USD 14.06 500g 500g USD 4.41 20,000g
Yemen USD 25.94 500g 500g USD 6.88 20,000g



Replica Chanel Handbags
Replica Gucci Handbags
| Replica Handbags | Replica Sunglasses | Wholesale Info | View In
© ReplicaSi 2008. All other designated trademarks, copyrights and brands are the property of their respective owners (120108).
ReplicaSi Accepted Credit & Debit Cards


Replica Handbags Store
Replica Handbags Store